Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs | |
| Text direction | Left to right | |
| Plural: Default plural 51 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 46,573 | 317,401 | 2,132,383 | |||
| Translated | 97% | 45,292 | 97% | 308,325 | 97% | 2,074,038 |
| Needs editing | 1% | 61 | 1% | 532 | 1% | 3,911 |
| Failing checks | 1% | 147 | 1% | 529 | 1% | 3,560 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 2% | 1,220 | 2% | 8,544 | 2% | 54,434 |
Quick numbers
317 k
Hosted words
46,573
Hosted strings
97%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+3%
Hosted strings
—
-2%
Translated
+1%
+66%
Contributors
—
No matching activity found.