Nothing to list here.
Overview
| Language code | kk | |
|---|---|---|
| Aliased language codes | kk_cyrl, kz, kaz | |
| Text direction | Left to right | |
| Plural: Default plural 48 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 45,286 | 304,137 | 2,042,321 | |||
| Translated | 1% | 411 | 1% | 901 | 1% | 5,565 |
| Needs editing | 1% | 45 | 1% | 420 | 1% | 2,685 |
| Failing checks | 1% | 169 | 1% | 640 | 1% | 5,006 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 98% | 44,830 | 99% | 302,816 | 99% | 2,034,071 |
No matching activity found.