Nothing to list here.
Overview
| Language code | kk | |
|---|---|---|
| Aliased language codes | kk_cyrl, kz, kaz | |
| Text direction | Left to right | |
| Plural: Default plural 48 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 43,817 | 293,784 | 1,976,066 | |||
| Translated | 1% | 411 | 1% | 901 | 1% | 5,565 |
| Needs editing | 1% | 45 | 1% | 420 | 1% | 2,685 |
| Failing checks | 1% | 160 | 1% | 627 | 1% | 4,857 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 98% | 43,361 | 99% | 292,463 | 99% | 1,967,816 |
No matching activity found.