Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Plural: Default plural 48 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 45,286 | 304,137 | 2,042,321 | |||
| Translated | 96% | 43,691 | 96% | 292,688 | 96% | 1,968,630 |
| Needs editing | 1% | 54 | 1% | 420 | 1% | 2,989 |
| Failing checks | 1% | 268 | 1% | 1,228 | 1% | 8,739 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 3% | 1,541 | 3% | 11,029 | 3% | 70,702 |
Quick numbers
304 k
Hosted words
45,286
Hosted strings
96%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+3%
Hosted strings
—
-3%
Translated
—
+100%
Contributors
—
No matching activity found.