Nothing to list here.
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara | |
| Text direction | Right to left | |
| Plural: Default plural 52 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 48,043 | 319,042 | 2,144,376 | |||
| Translated | 93% | 44,871 | 94% | 301,928 | 94% | 2,032,309 |
| Needs editing | 1% | 71 | 1% | 635 | 1% | 4,686 |
| Failing checks | 1% | 810 | 1% | 4,559 | 2% | 52,676 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 6% | 3,101 | 5% | 16,479 | 5% | 107,381 |
Quick numbers
319 k
Hosted words
48,043
Hosted strings
93%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+3%
Hosted strings
—
-3%
Translated
—
+100%
Contributors
—
No matching activity found.