Nothing to list here.

Overview

Language code ar
Aliased language codes ar_ar, ara
Text direction Right to left
Plural: Default plural 52 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 46,502 308,009 2,073,222
Translated 96% 44,893 98% 302,457 98% 2,035,885
Needs editing 0% 0 0% 0 0% 0
Failing checks 1% 616 1% 3,735 2% 46,644
Strings with suggestions 0% 0 0% 0 0% 0
Not translated strings 3% 1,609 1% 5,552 1% 37,337

Quick numbers

308 k
Hosted words
46,502
Hosted strings
96%
Translated
1
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
+1%
Hosted strings
+1%
Translated
+3%
-100%
Contributors
-33%

No matching activity found.

Browse all language changes