Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | esp, spa | |
| Text direction | Left to right | |
| Plural: Default plural 53 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 46,696 | 312,165 | 2,100,227 | |||
| Translated | 99% | 46,612 | 99% | 311,679 | 99% | 2,096,867 |
| Needs editing | 1% | 7 | 1% | 25 | 1% | 190 |
| Failing checks | 1% | 457 | 1% | 3,306 | 1% | 23,182 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 1% | 77 | 1% | 461 | 1% | 3,170 |
Quick numbers
312 k
Hosted words
46,696
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
+1%
Translated
-1%
-50%
Contributors
—
No matching activity found.