Nothing to list here.
Overview
| Language code | en_US | |
|---|---|---|
| Aliased language codes | us, enu | |
| Text direction | Left to right | |
| Plural: Default plural 49 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 44,890 | 302,454 | 2,035,857 | |||
| Translated | 96% | 43,131 | 95% | 289,075 | 95% | 1,945,620 |
| Needs editing | 1% | 122 | 1% | 1,335 | 1% | 10,369 |
| Failing checks | 1% | 760 | 1% | 1,779 | 1% | 13,469 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 3% | 1,637 | 3% | 12,044 | 3% | 79,868 |
No matching activity found.